HSH 13
Technical data | |
Type | HSH 13 |
Gear ratio (IC) | 113,2 |
Input engine capacity | 100 cm3 |
Input flange diameter | ø147 G7 |
Input power | 150 kW |
Input speed | 2500 rpm |
Number of gears | 3 |
Weight | 599 kg |
HSH 18
Technical data | |
Type | HSH 18 |
Gear ratio (IC) | 128,3 |
Input engine capacity | 100 cm3 |
Input flange diameter | ø127 G7 |
Input power | 241 kW |
Input speed | 2620 rpm |
Number of gears | 3 |
Weight | 750 kg |
HSH 22
Technical data | |
Type | HSH 22 |
Gear ratio (IC) | 128,6 |
Input engine capacity | 100 cm3 |
Input flange diameter | ø147 G7 |
Input power | 200 kW |
Input speed | 2500 rpm |
Number of gears | 3 |
Weight | 940 kg |
HSH 25E
Technical data | |
Type | HSH 25E |
Gear ratio (IC) | 128,6 |
Input engine capacity | 100 cm3 |
Input flange diameter | ø152,4 G7 |
Input power | 280 kW |
Input speed | 2845 rpm |
Number of gears | 3 |
Weight | 940 kg |