This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
HSM 5
Technical data | ||
Type | HSM 5 | |
Drum capacity | m3 | 6 ÷ 8 |
Max. dynamic swivel angle of the drum flange | ± 6° | |
Gear ratio | i = | 98,4 |
Max. output torque | Nm | 51000 |
Max. input speed | min-1 | 2500 |
Weight | kg | 233 |
HSM 5 WP
Technical data | ||
Type | HSM 5 WP | |
Drum capacity | m3 | 6 ÷ 8 |
Max. dynamic swivel angle of the drum flange | ± 6° | |
Gear ratio | i = | 98,4 |
Max. output torque | Nm | 51000 |
Max. input speed | min-1 | 2500 |
Weight | kg | 243 |
HSML 5
Technical data | ||
Type | HSML 5 | |
Drum capacity | m3 | 6 ÷ 8 |
Gear ratio of gearbox | i = | 8,75 |
Max. output torque | Nm | 51000 |
Max. input speed | min-1 | 16 |
Weight | kg | 258 |
Radial piston hydraulic motor | Bosch Rexroth MCR10H |
HSM 6
Technical data | ||
Type | HSM 6 | |
Drum capacity | m3 | 8 ÷ 10 |
Max. dynamic swivel angle of the drum flange | ± 6° | |
Gear ratio | i = | 111,8 or 121,7 |
Max. output torque | Nm | 61000 |
Max. input speed | min-1 | 2500 |
Weight | kg | 275 |
HSM 6 WP
Technical data | ||
Type | HSM 6 WP | |
Drum capacity | m3 | 8 ÷ 10 |
Max. dynamic swivel angle of the drum flange | ± 6° | |
Gear ratio | i = | 111,8 |
Max. output torque | Nm | 61000 |
Max. input speed | min-1 | 2500 |
Weight | kg | 285 |
HSM 7
Technical data | ||
Type | HSM 7 | |
Drum capacity | m3 | 10 ÷ 12 |
Max. dynamic swivel angle of the drum flange | ± 6° | |
Gear ratio | i = | 129,6 |
Max. output torque | Nm | 71000 |
Max. input speed | min-1 | 2500 |
Weight | kg | 295 |
HSM 7 WP
Technical data | ||
Type | HSM 7 WP | |
Drum capacity | m3 | 10 ÷ 12 |
Max. dynamic swivel angle of the drum flange | ± 6° | |
Gear ratio | i = | 129,6 |
Max. output torque | Nm | 71000 |
Max. input speed | min-1 | 2500 |
Weight | kg | 304 |
HSM 8
Technical data | ||
Type | HSM 8 | |
Drum capacity | m3 | 14 ÷ 18 |
Max. dynamic swivel angle of the drum flange | ± 6° | |
Gear ratio | i = | 145,1 |
Max. output torque | Nm | 85000 |
Max. input speed | min-1 | 2500 |
Weight | kg | 380 |